User Login

Register Lost Password

eLearning Course List

For more information contact the eLearning Coordinator on (02) 9459 4311. Please click here to register.

NIBA Product and Technical Courses;

On-line CPD Programs Duration CPD Points Price* NIBA MemberPrice*
NIBA PRODUCT AND TECHNICAL TRAINING (RESPONSIBLE MANAGERS)        
Assessing Market Needs 3 hours 3 $112.50 $90.00
Business Planning Review Processes 4 hours $125.00 $100.00
Establishing Client Risk Assessment Methodology 2 hours $75.00 $60.00
Establishing Supplier Relationships 2 hours 2 $75.00 $60.00
Human Resources Management 3 hours 3 $112.50 $90.00
Implementing Promotional Strategies 3 hours 3 $112.50 $90.00
Information Support Systems 2 hours 2 $75.00 $60.00
Introduction to Business Planning 5 hours 5 $156.25 $125.00
Marketing Distribution Channels 3 hours 3 $112.50 $90.00
Operational Procedures 3 hours 3 $112.50 $90.00
Sales and Marketing Plans 3 hours 3 $112.50 $90.00
Staff Training Programs 2 hours 2 $75.00 $60.00
         
NIBA PRODUCT AND TECHNICAL TRAINING (TIER 1)        
Assessing Client Requirements & Providing Advice 4 hours 4 $125.00 $100.00
Broker-Underwriter-Client Relationships 2 hours 2 $75.00 $60.00
Business Interruption - Intermediate 6 hours 6 $187.50 $150.00
Claims Management I 3 hours 3 $112.50 $90.00
Claims Management II 3 hours 3 $112.50 $90.00
Customer Service (Tier 1) 3 hours 3 $112.50 $90.00
Distribution Role of the Insurance Broker 4 hours 4 $125.00 $100.00
Implementing Insurance Program Changes 3 hours 3 $112.50 $90.00
Insurance Markets (Tier 1) 3 hours 3 $112.50 $90.00
Insurance Reports and Underwriter Selection 2 hours 2 $75.00 $60.00
Insurer Products and Broker Services 2 hours 2 $75.00 $60.00
Legal Requirements and Ethical Responsibilities 6 Hours 6 $187.50 $150.00
Maintaining Client Relationships 4 hours 4 $125.00 $100.00
Managing Changes to Risk Exposure 3 hours 3 $112.50 $90.00
Marketing Strategies for Insurance Brokerages 4 hours 4 $125.00 $100.00
Negotiating Terms of Insurance 2 hours 2 $75.00 $60.00
Negotiation Skills 4 hours $125.00 $100.00
Occupational Health and Safety 1 hour 1 $44.00 $35.00
Preparing Submissions for New Business 3 hours 3 $112.50 $90.00
Product Development 3 hours 3 $112.50 $90.00
Professional Indemnity 6 hours 6 $187.50 $150.00
Professional Indemnity - For Clients 6 hours 6 $187.50 $150.00
Risk Assessment and Treatment 3 hours 3 $112.50 $90.00
Risk Identification 3 hours $112.50 $90.00
Risk Management 3 hours 3 $112.50 $90.00
Roles and Responsibilities of Underwriters 2 hours $75.00 $60.00
Service Performance 2 hours 2 $75.00 $60.00
Sickness and accident 2 hours 2 $75.00 $60.00
The Claims Process 3 hours $112.50 $90.00
         
NIBA PRODUCT AND TECHNICAL TRAINING (TIER 2)        
Client Claims Service 3 hours 3 $112.50 $90.00
Collect, Analyse and Use Information 2 hours 2 $75.00 $60.00
Consumer Credit Insurance 2 hours 2 $75.00 $60.00
Contract Works Insurance – An Introduction 1 hour 1 $44.00 $35.00
Customer Service 1 3 hours 3 $112.50 $90.00
Customer Service 2 2 hours 2 $72.00 $60.00
Effective Workplace Communication 2 hours 2 $75.00 $60.00
Home building and contents 2 hours 2 $75.00 $60.00
Insurance Markets 2 hours $75.00 $60.00
Insurance Products (Agency) 2 hours 2 $75.00 $60.00
Interpersonal Skills for Tier 2 Advisers 2 hours 2 $75.00 $60.00
Motor vehicle insurance 2 hours 2 $75.00 $60.00
Occupational Health & Safety 1 hour 1 $44.00 $35.00
On-going Customer Service (Agency) 2 hours 2 $75.00 $60.00
Personal and Professional Development 3 hours 3 $112.50 $90.00
Placing and Confirming Client Insurance 3 hours 3 $112.50 $90.00
Providing Advice (Agency) 2 hours 2 $75.00 $60.00
Risk Management Principles 1 hour 1 $44.00 $35.00
Travel insurance 2 hours 2 $75.00 $60.00
Work Team Communication 1 hour 1 $44.00 $35.00
Working in the Financial Services Industry 3 hours 3 $112.50 $90.00
Workplace Health and Safety 3 hours 3 $112.50 $90.00
         
SUBSCRIPTIONS        
Subscriptions 25 hours 25 $580.00 $250.00
         
CODES OF PRACTICE        
Codes of Practice 6 hours 6 $187.50 $50.00